KEW6315
• Simultaneous Power & Power quality measurements
• Helpful support functions
• Measurement with high accuracy
• Remote monitoring on PC and Android device
• Various Clamp Current Sensors
• Energy consumption check on site
• IEC 61010-1 CAT IV 300V, CAT III 600V, CAT II 1000V
• Simultaneous Power & Power quality measurements
oPower/ Harmonics/ Waveform/ Power quality are recorded at all CHs. (Voltage: 3ch, Current 4ch)
• Helpful support functions
oQuick Start Guide, Wiring check and Sensor detection for easy and reliable measurement
• Measurement with high accuracy
oGuaranteed accuracy:±0.3%rdg (energy),±0.2%rdg (voltage/ current)
Complies with the International Standard IEC 61000-4-30 Class S and the European Standard EN50160
• Remote monitoring on PC and Android device
oRemote checking of measurement in real-time is possible via Bluetooth communication.
oRecorded data can be saved in the supplied SD card.
oEN50160 report can be generated after survey by PC software.
• Various Clamp Current Sensors
oVarious types of clamp and flexible sensors are available:
from 1000mA Range up to 3000A Range and Earth leakage measurements
oEnergy consumption check on site
Trend and demand graphs for easy recognition.
TFT color display with high resolution.
• IEC 61010-1 CAT IV 300V, CAT III 600V, CAT II 1000V
Documents:
Key Features
| Power Quality Analyzer | ||
|---|---|---|
| Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | |
| Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power,Active energy, Reactive energy, Apparent energy, Power factor (cos θ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption, Transients/Over voltage, Inrush current, Unbalance rate), Capacitance calculation for PF correction unit, Flicker | |
| Voltage (RMS) | ||
| Range | 600.0 / 1000V | |
| Accuracy | 600.0V Range : (sine wave 40 - 70Hz) 10% - 150% against 100V or more of nominal V : Nominal V±0.5% Out of above range : ±0.2%rdg±0.2%f.s. 1000V Range : ±0.2%rdg±0.2%f.s.(sine wave 40 - 70Hz) | |
| Allowable input | 1 - 120% of each range (rms). 200% of each range (peak) | |
| Display range | 0.15 - 130% of each range | |
| Crest factor | 3 or less | |
| Sampling speed of Voltage transient | 24µs | |
| Current (RMS) | ||
| Range | 8128 ( 50A type ) : 5000mA / 50.00A / AUTO 8127 ( 100A type ) : 10.00 / 100.0A / AUTO 8126 ( 200A type ) : 20.00 / 200.0A / AUTO 8125 ( 500A type ) : 50.00 / 500.0A / AUTO 8124/8130 ( 1000A type ) : 100.0 / 1000A / AUTO 8146/8147/8148 ( 10A type ) : 1000mA / 10.00A / AUTO 8133 ( 3000A type ) : 300.0 / 3000A / auto | |
| Accuracy | ±0.2%rdg±0.2%f.s. + accuracy of clamp sensor (sine wave, 40 - 70Hz) | |
| Allowable input | 1 - 110% of each range (rms). 200% of each range (peak) | |
| Display range | 0.15 - 130% of each range | |
| Crest factor | 3 or less | |
| Active power | ||
| Accuracy | ±0.3%rdg±0.2%f.s. + accuracy of clamp sensor (power factor 1, sine wave, 40 - 70Hz) | |
| Influence of power factor | ±1.0%rdg (reading at power factor 0.5 against power factor 1) | |
| Frequency meter range | 40 - 70Hz | |
| Power supply (AC Line) | AC100 - 240V / 50 - 60Hz / 7VA max | |
| Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) | |
| Internal memory | FLASH memory (4MB) | |
| PC card interface | SD card (2GB) | |
| PC communication interface | USB Ver2.0, Bluetooth Ver2.1 + EDR Class2 | |
| Display | 320 × 240 (RGB) Pixel, 3.5inch color TFT display | |
| Display update period | 1 sec | |
