KEW3551
• Fast response and quick insulation test.
• 3 functions in one unit, insulation test with 4 voltage ranges,
continuity test, AC voltage measurement
• 200mA measuring current on continuity testing
• Comparator function with PASS / FAIL and buzzer
• 0Ω adjustment at continuity measuring range
• Memory function up to 99 data
• Backlight LCD provides easy reading in dark locations
• Safety lock system prevents an erroneous operation
on 500 and 1000 Volt ranges
• Safety standard IEC 61010-01 CAT III 600V
Documents:
Key Features
| Test voltage | 50V/100V/125V/250V/500V/1000V | ||||
| Measuring range (Auto range) | 100.0MΩ(50V) 200.0MΩ(100V) 250.0MΩ(125V) 500.0MΩ(250V) 2000MΩ(500V) 4000MΩ(1000V) | ||||
| Mid-scale value | 2MΩ(50V) 5MΩ(100V/125V) 10MΩ(250V) 100MΩ(500V) 200MΩ(1000V) | ||||
| First effective measuring range | 0.100 ~ 10.00MΩ(50V) 0.100 ~ 20.00MΩ(100V) 0.100 ~ 25.00MΩ(125V) 0.100 ~ 50.0MΩ(250V) 0.100 ~ 500MΩ(500V) 0.100 ~ 1000MΩ(1000V) | ||||
| Accuracy | ±2%rdg ±2dgt | ||||
| Second effective measuring ranges | 0.050 ~ 0.099MΩ(50V/100V/125V/250V/500V/1000V) 10.01 ~ 100.0MΩ(50V) 20.01 ~ 200.0MΩ(100V) 25.01 ~ 250.0MΩ(125V) 50.1 ~ 500MΩ(250V) 501 ~ 2000MΩ(500V) 1001 ~ 4000MΩ(1000V) | ||||
| Accuracy | ±5%rdg (0.050 ~ 0.099MΩ: ±2%rdg±4dgt) | ||||
| Rated current | 1.0 ~ 1.1mA | Output short circuit current | 1.5mA max | ||
| Ω / Continuty | |||||
|---|---|---|---|---|---|
| Auto range | 40.00/400.0/4000Ω | ||||
| Accuracy | ±2.5%rdg ±8dgt | ||||
| Output voltage on open circuit | 5V(4~6.9V) | ||||
| Output short circuit current | 200mA max | ||||
| Voltage | |||||
| Voltage range | AC 2.0~600V(45~65Hz) DC -2.0~-600V +2.0~+600V | ||||
| Accuracy | ±1%rdg ±4dgt | ||||
| General | |||||
| Applicable standards | IEC61010 CATⅢ 600V/CAT IV 300V IEC61557-1,2,4 IEC61326-1,-2-2 IEC60529(IP40) | ||||
| Power source | LR6/R6(AA)(1.5V)x4 | ||||
| Dimensions / Weight | 97(L) x 156(W) x 46(D) mm / 490g approx(including battery) | ||||
| Included Accessories | 7260(Test leads with remote control switch) 7261A(Test leads with alligator clip) 8017A(Extension prod long) 9173(Carrying case) 9121(Shoulder strap) LR6(AA)(1.5V)x4 Instruction manual | ||||
| Optional Accessories | 7243A(L-shaped probe) 8016(Hook type prod) | ||||
