KEW3127
• Insulation Resistance up to 10TΩ
• Short-Circuit Current up to 5mA
• Wide Test Voltage from 250V to 5000V
• Diagnostic Insulation Tests: IR, PI, DAR, DD, SV, RAMP (Breakdown and Burn modes), Capacitance, Leakage Current
• Wireless communication by Bluetooth for transferring and showing real-time data to PC and Android device
• Memory and Logging functions
• Filter function reduces noise interference for obtaining stable measurements
• Large back light display with Bar-Graph indication
• Robust design for field use with IP65 (lid closed)
• Powered by rechargeable battery
• Safety Standard IEC 61010-1 CAT Ⅳ 600V
Documents:
Key Features
| Test voltage | 2250V (*1) | 500V | 1000V | 2500V | 5000V | |||
| Max measurement value | 9.99GΩ | 99.9GΩ | 199GΩ | 999GΩ | 9.99TΩ | |||
| Accuracy | 0.0 - 99.9MΩ ±5%rdg±3dgt | 0.0 - 999MΩ ±5%rdg±3dgt | 0.0 - 1.99GΩ ±5%rdg±3dgt | 0.0 - 99.9GΩ ±5%rdg±3dgt | 0.0 - 99.9GΩ ±5%rdg±3dgt | |||
| 0.1G - 9.99GΩ ±20%rdg | 1G - 99.9GΩ ±20%rdg | 2G - 199GΩ ±20%rdg | 100G - 999GΩ ±20%rdg | 0.1T - 9.99TΩ ±20%rdg | ||||
| Short circuit current | 1.5mA | |||||||
| Output voltage | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accuracy | ±10% | -10 - +20% | 0 - +20% | |||||
| Variable | - | -20% - 0% (5% step) | ||||||
| Monitor | ±10%rdg±20V | |||||||
| Voltage measurement | ||||||||
| Measuring range | AC: 30 - 600V (50/60Hz), DC: ±30 - ±600V | |||||||
| Accuracy | ±2%rdg±3dgt | |||||||
| Current measurement | ||||||||
| Measuring range | 0.00nA - 5.50mA | |||||||
| Accuracy | ±10%rdg (*2) | |||||||
| General | ||||||||
| Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 | |||||||
| Power source | DC12V : LR14/R14 × 8pcs | |||||||
| Dimensions | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) | |||||||
| Weight | 3025A: 1.7kg approx. (including batteries) 4kg approx. (including accessories) | |||||||
| Included Accessories | 7165A (Line probe: 3m), 7264 (Earth cord: 3m), 7265 (Guard cord: 3m), 8019 (Hook type prod), 9180 (3025A Hard case), 9181 (3125A Hard case), LR14 (Alkaline battery size C) × 8, Instruction manual | |||||||
| Optional Accessories | 7168A (Line probe with alligator clip: 3m), 7253 (Longer line probe with alligator clip: 15m), 8302 (Adaptor for recorder) | |||||||
(*1): IR mode only
(*2): Determined by resistance and Voltage values (over 10MΩ)
(*3): No measurements are possible while charging
(*): Bluetooth is a registered trademark of the Bluetooth SIG, Inc.
