KEW3431A
• Extremely compact and lightweight design.
• Automatic sensor turns the illuminated scale and LED spot light ON/OFF, useful in dimly lit location.
• Standard accessories include test probe with remote control switch and protective carry case.
• Live circuit warning with buzzer and flashing LED.
Documents:
Key Features
| Test voltage | 250V | 500V | 1000V | ||
| Max. effective scale value | 200MΩ | 2000MΩ | |||
| Mid-scale value | 5MΩ | 50MΩ | |||
| First effective measuring range | 0.1MΩ - 100MΩ | 1MΩ - 1000MΩ | |||
| Accuracy | ±5% of indicated value | ||||
| Second effective measuring ranges | Measuring ranges other than above, 0 and ∞ | ||||
| Accuracy | ±10% of Indicated Value | ||||
| LED insulation state indicator indicating result by red / green color | 0.25MΩ | 0.5MΩ | 1MΩ | ||
| Voltage measurement | |||||
|---|---|---|---|---|---|
| Voltage range | AC 600V [45 - 65Hz]/DC 600V | ||||
| Accuracy | ±5% of full scale value | ||||
| Applicable Standards | IEC 61010-1, 2-030 CAT Ⅲ 600V, IEC 61557-1, -2 IEC 61010-031, IEC 61326(EMC), EN 50581(RoHS) | ||||
| Power source | LR6/R6(AA)(1.5V) × 4 | ||||
| Dimensions / Weight | 97(L) × 156(W) × 46(D)mm / 430g approx. | ||||
| Included Accessories | 7260(Test lead with remote control switch), 7261A(Test lead with alligator clip), 9173(Carrying case), 8017A(Extension prod long), 9121(Shoulder strap), LR6(AA) × 4, Instruction manual | ||||
| Optional Accessories | 7243A(L-shaped probe), 8016(Hook type prod) | ||||
