KEW3128
• Microprocessor controlled high voltage insulation resistance tester with Diagnostic functions.
• Suitable for analyzing the insulation characteristics of cables, transformers, motors, generators, high-pressure switches, insulators, wiring installations, etc.
• 6 ranges: 500V, 1000V, 2500V, 5000V, 10000V, 12000V
Fine adjustment of voltage setting at each range is also possible
• Graphic representation of the insulation resistance and leakage current versus time on large display with bar graph and backlight.
• Can be operated from built-in rechargeable battery or from AC line.
• Automatic discharge after test with monitoring of the discharge voltage.
• Internal memory can store about 43,000 data (max).
• Robust design for field use with IP64 rating (with lid closed).
Documents:
Key Features
| Rated voltage | 2250V (*1) | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
| Max measurement value | 500GΩ | 1TΩ | 2.5TΩ | 5TΩ | 35TΩ | ||
| Accuracy | 400k~50GΩ ±5%rdg±3dgt (*) | 800k~100GΩ 5%rdg±3dgt | 2M~250GΩ ±5%rdg±3dgt | 4M~500GΩ ±5%rdg±3dgt | 8M~1TΩ ±5%rdg±3dgt | ||
| 50G~500GΩ ±20%rdg (*) | 100G~1TΩ ±20%rdg | 250G~2.5TΩ ±20%rdg | 500G~5TΩ ±20%rdg | 1T~10TΩ ±20%rdg 10T - 35TΩ Values are displayed, but accuracy isn't guaranteed | |||
| Short circuit current | Max 5.0mA | ||||||
| Load resistor to output rated voltage | 0.5MΩ or more | 1MΩ or more | 2.5MΩ or more | 5MΩ or more | 20MΩ or more | 24MΩ or more | |
| Output voltage | Rated voltage | 2250V (*1) | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
|---|---|---|---|---|---|---|---|
| Monitor accuracy | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V | ±10%±20V | |
| Output accuracy | 0 - +20% | 0 - +10% | 0 - +10% | 0 - +10% | -5 - +5% | -5 - +5% | |
| Selectable range | 50 - 600V (in steps of 5V) | 610 - 1200V (in steps of 10V) | 1225 - 3000V (in steps of 25V) | 3050 - 6000V (in steps of 50V) | 6100 - 10000V (in steps of 100V) | 10100 - 12000V (in steps of 100V) | |
| Voltage measurement | |||||||
| Measuring range | AC: 30 - 600V (50/60Hz), DC: ±30 - ±600V | ||||||
| Accuracy | ±2%rdg±3dgt | ||||||
| Current measurement | |||||||
| Measuring range | 5.00nA - 2.40mA (Depending on the insulation resistance) | ||||||
| Capacitance measurement | |||||||
| Measuring range | 5.0nF ~ 50.0μF | 5.0nF - 1.0µF (display range: 5.0nF - 50.0µF) (10000V/12000V) | |||||
| (500V/1000V/2500V/5000V) | |||||||
| Accuracy | ±5%rdg±5dgt | ||||||
| General | |||||||
| Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 | ||||||
| Power source | DC12V : LR14/R14 × 8pcs | ||||||
| Dimensions | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) | ||||||
| Weight | 3025A: 1.7kg approx. (including batteries) 4kg approx. (including accessories) | ||||||
| Included Accessories | 7165A (Line probe: 3m), 7264 (Earth cord: 3m), 7265 (Guard cord: 3m), 8019 (Hook type prod), 9180 (3025A Hard case), 9181 (3125A Hard case), LR14 (Alkaline battery size C) × 8, Instruction manual | ||||||
| Optional Accessories | 7168A (Line probe with alligator clip: 3m), 7253 (Longer line probe with alligator clip: 15m), 8302 (Adaptor for recorder) | ||||||
