KEW3022A
• Fast response and quick insulation test.
• 3 functions in one unit, insulation test with 4 voltage ranges,
continuity test, AC voltage measurement
• 200mA measuring current on continuity testing
• Comparator function with PASS / FAIL and buzzer
• 0Ω adjustment at continuity measuring range
• Memory function up to 99 data
• Backlight LCD provides easy reading in dark locations
• Safety lock system prevents an erroneous operation
on 500 and 1000 Volt ranges
• Safety standard IEC 61010-01 CAT III 600V
Documents:
Key Features
| Test voltage | 50/100/250/500V | ||||
| Measuring range (Auto range) | 4.000/40.00/200.0MΩ (50/100V) 4.000/40.00/400.0/2000MΩ (250/500V) | ||||
| First effective measuring range | 0.2 - 20MΩ (50/100V) 0.2 - 40MΩ (250V) 0.2 - 200MΩ (500V) | ||||
| Accuracy | 5MΩ (50/100/250V) 50MΩ (500V) | ||||
| Second effective measuring range lower | 0.110 - 0.199MΩ | ||||
| Second effective measuring range upper | 20.01 - 200.0MΩ (50/100V) 40.01 - 2000MΩ (250V) 200.1 - 2000MΩ (500V) | ||||
| Accuracy | ±5%rdg±6dgt | ||||
| Rated current | DC 1 - 1.2mA | ||||
| Output short circuit current | 1.5mA max | ||||
| Ω/Continuity | |||||
|---|---|---|---|---|---|
| Auto range | 40.00/400.0Ω | ||||
| Accuracy | ±2%rdg±8dgt | ||||
| Output voltage on open circuit | 5V±20% | ||||
| Output short circuit current | DC 220±20mA | ||||
| Fuse | Quick acting ceramic fuse 0.5A/600V (Ø6.35×32mm) | ||||
| AC Voltage | |||||
| AC voltage range | AC 20 - 600V (50/60Hz) DC -20 - -600V/+20 - +600V | ||||
| AC Voltage | ±3%rdg±6dgt | ||||
| General | |||||
| Applicable standards | IEC 61010-1 CAT III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) | ||||
| Power source | R6 × 6 or LR6 × 6 | ||||
| Dimensions / Weight | 105(L) × 158(W) × 70(D)mm / 600g approx. | ||||
| Included Accessories | 7150A (Remote control switch set), 9121 (Shoulder strap), R6 (AA) × 6, Instruction Manual | ||||
| Optional Accessories | 8923 (Fuse [0.5A/600V]), 9089 (Carrying Case) | ||||
